Pharmasave

NewsNow E-Edition March 21 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Player Stats / as of Week 9

NewsNow
Hot Trick Hockey
January 12 2016
Week Nine

PLAYER TEAM G A PTS
A1.  Sidney Crosby PIT 12 21 33
A2.  Alex Ovechkin WAS 26 13 39
A3.  Tyler Seguin DAL 24 27 51
A4.  Claude Giroux PHI 12 18 30
A5.  Steven Stamkos TAM 20 13 33
B1.  John Tavares NYI 15 15 30
B2.  Evgeni Malkin PIT 19 20 39
B3.  Ryan Getzlaf ANA 3 22 25
B4.  Phil Kessel PIT 12 12 24
B5.  Taylor Hall EDM 16 25 41
C1.  Nicklas Backstrom WAS 13 28 41
C2.  Patrick Kane CHI 25 38 63
C3.  Anze Kopitar LOS 12 23 35
C4.  Martin St. Louis NYR 0 0 0
C5.  Nathan MacKinnon COL 15 22 37
D1.  Jamie Benn DAL 25 28 53
D2.  Erik Karlsson OTT 9 36 45
D3.  Jonathan Toews CHI 16 16 32
D4.  Corey Perry ANA 16 11 27
D5.  Eric Staal CAR 9 19 28
E1.  Joe Thornton SAN 9 23 32
E2.  Jordan Eberle EDM 10 11 21
E3.  Jason Spezza DAL 14 20 34
E4.  Blake Wheeler WPG 11 30 41
E5.  Matt Duchene COL 21 16 37
F1.  Henrik Sedin VAN 9 27 36
F2.  Henrik Zetterberg DET 7 23 30
F3.  Patrick Marleau SAN 14 16 30
F4.  Patrick Sharp DAL 16 21 37
F5.  Chris Kunitz PIT 6 8 14
G1.  Max Pacioretty MON 17 16 33
G2.  Zach Parise MIN 16 11 27
G3.  Thomas Vanek MIN 14 14 28
G4.  Matt Moulson BUF 4 8 12
G5.  David Krejci BOS 11 22 33
H1.  Jakub Voracek PHI 4 22 26
H2.  Ryan Johansen NAS 7 22 29
H3.  Joe Pavelski SAN 22 20 42
H4.  Logan Couture SAN 1 5 6
H5.  Pavel Datsyuk DET 5 13 18
I1.  Daniel Sedin VAN 19 21 40
I2.  Marian Hossa CHI 7 14 21
I3.  Patrice Bergeron BOS 15 23 38
I4.  Jason Pominville MIN 5 14 19
I5.  Nazem Kadri TOR 8 14 22
J1.  Andrew Ladd WPG 10 14 24
J2.  Jarome Iginla COL 12 11 23
J3.  Derek Stepan NYR 8 7 15
J4.  Ryan O’Reilly BUF 17 20 37
J5.  Mikko Koivu MIN 10 23 33
K1.  Mike Ribeiro NAS 5 23 28
K2.  Gabriel Landeskog COL 10 21 31
K3.  Bryan Little WPG 14 21 35
K4.  Jaromir Jagr FLA 15 17 32
K5.  Patrik Elias NJD 1 4 5
L1.  James van Riemsdyk TOR 14 15 29
L2.  Kyle Okposo NYI 10 21 31
L3.  Brad Marchand BOS 15 11 26
L4.  Brad Richards DET 4 8 12
L5.  James Neal NAS 15 9 24
M1.  Johnny Gaudreau CGY 18 24 42
M2.  David Backes STL 12 13 25
M3.  Ryan Nugent-Hopkins EDM 8 21 29
M4.  Milan Lucic LOS 11 15 26
M5.  Jonathan Drouin TAM 2 6 8
N1.  Kyle Turris OTT 13 17 30
N2.  David Desharnais MON 8 13 21
N3.  Brayden Schenn PHI 9 12 21
N4.  Paul Stastny STL 3 15 18
N5.  Alexander Semin MON 1 3 4
O1.  Rick Nash NYR 12 17 29
O2.  Jeff Carter LOS 12 17 29
O3.  Brandon Saad COB 16 14 30
O4.  Wayne Simmonds PHI 10 12 22
O5.  Jori Lehtera STL 4 14 18
P1.  Alexander Steen STL 13 26 39
P2.  Patric Hornqvist PIT 9 9 18
P3.  Marian Gaborik LOS 8 9 17
P4.  Shea Weber NAS 11 15 26
P5.  Jeff Skinner CAR 16 7 23
Q1.  Radim Vrbata VAN 10 9 19
Q2.  P.K. Subban MON 2 27 29
Q3.  T.J. Oshie WAS 15 12 27
Q4.  David Perron PIT 4 12 16
Q5.  Evander Kane BUF 8 7 15
R1.  Jaden Schwartz STL 0 4 4
R2.  Bobby Ryan OTT 13 23 36
R3.  Dustin Byfuglien WPG 9 14 23
R4.  Frans Nielsen NYI 14 13 27
R5.  Jordan Staal CAR 10 11 21
S1.  Ryan Callahan TAM 5 9 14
S2.  Keith Yandle NYR 2 21 23
S3.  Michael Cammalleri NJD 14 21 35
S4.  Johan Franzen DET 0 1 1
S5.  Joffrey Lupul TOR 9 3 12
T1.  Loui Eriksson BOS 14 20 34
T2.  Tyler Ennis BUF 3 8 11
T3.  Duncan Keith CHI 7 19 26
T4.  Justin Williams WAS 13 14 27
T5.  Cody Hodgson NAS 3 5 8

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.


Pharmasave

Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details