Pharmasave

NewsNow E-Edition March 28 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Player Stats / as of Week 11

NewsNow
Hot Trick Hockey
Week Eleven
January 25th, 2016

PLAYER TEAM G A PTS
A1.  Sidney Crosby PIT 16 24 40
A2.  Alex Ovechkin WAS 28 14 42
A3.  Tyler Seguin DAL 25 28 53
A4.  Claude Giroux PHI 14 23 37
A5.  Steven Stamkos TAM 20 17 37
B1.  John Tavares NYI 16 17 33
B2.  Evgeni Malkin PIT 23 24 47
B3.  Ryan Getzlaf ANA 3 26 29
B4.  Phil Kessel PIT 14 16 30
B5.  Taylor Hall EDM 18 30 48
C1.  Nicklas Backstrom WAS 15 29 44
C2.  Patrick Kane CHI 30 43 73
C3.  Anze Kopitar LOS 13 28 41
C4.  Martin St. Louis NYR 0 0 0
C5.  Nathan MacKinnon COL 16 23 39
D1.  Jamie Benn DAL 27 30 57
D2.  Erik Karlsson OTT 10 41 51
D3.  Jonathan Toews CHI 19 16 35
D4.  Corey Perry ANA 19 12 31
D5.  Eric Staal CAR 9 20 29
E1.  Joe Thornton SAN 9 30 39
E2.  Jordan Eberle EDM 11 11 22
E3.  Jason Spezza DAL 16 22 38
E4.  Blake Wheeler WPG 13 32 45
E5.  Matt Duchene COL 22 18 40
F1.  Henrik Sedin VAN 9 28 37
F2.  Henrik Zetterberg DET 9 23 32
F3.  Patrick Marleau SAN 15 16 31
F4.  Patrick Sharp DAL 16 23 39
F5.  Chris Kunitz PIT 8 10 18
G1.  Max Pacioretty MON 19 17 36
G2.  Zach Parise MIN 17 11 28
G3.  Thomas Vanek MIN 14 15 29
G4.  Matt Moulson BUF 4 8 12
G5.  David Krejci BOS 11 23 34
H1.  Jakub Voracek PHI 6 27 33
H2.  Ryan Johansen NAS 9 26 35
H3.  Joe Pavelski SAN 24 24 48
H4.  Logan Couture SAN 3 7 10
H5.  Pavel Datsyuk DET 6 17 23
I1.  Daniel Sedin VAN 21 22 43
I2.  Marian Hossa CHI 8 17 25
I3.  Patrice Bergeron BOS 18 25 43
I4.  Jason Pominville MIN 5 15 20
I5.  Nazem Kadri TOR 9 16 25
J1.  Andrew Ladd WPG 10 17 27
J2.  Jarome Iginla COL 13 12 25
J3.  Derek Stepan NYR 9 11 20
J4.  Ryan O’Reilly BUF 17 23 40
J5.  Mikko Koivu MIN 10 24 34
K1.  Mike Ribeiro NAS 5 24 29
K2.  Gabriel Landeskog COL 11 22 33
K3.  Bryan Little WPG 15 23 38
K4.  Jaromir Jagr FLA 15 18 33
K5.  Patrik Elias NJD 1 4 5
L1.  James van Riemsdyk TOR 14 15 29
L2.  Kyle Okposo NYI 12 23 35
L3.  Brad Marchand BOS 19 12 31
L4.  Brad Richards DET 4 8 12
L5.  James Neal NAS 17 12 29
M1.  Johnny Gaudreau CGY 20 26 46
M2.  David Backes STL 12 16 28
M3.  Ryan Nugent-Hopkins EDM 8 22 30
M4.  Milan Lucic LOS 12 17 29
M5.  Jonathan Drouin TAM 2 6 8
N1.  Kyle Turris OTT 13 17 30
N2.  David Desharnais MON 9 15 24
N3.  Brayden Schenn PHI 11 13 24
N4.  Paul Stastny STL 5 18 23
N5.  Alexander Semin MON 1 3 4
O1.  Rick Nash NYR 12 21 33
O2.  Jeff Carter LOS 13 21 34
O3.  Brandon Saad COB 16 16 32
O4.  Wayne Simmonds PHI 12 14 26
O5.  Jori Lehtera STL 6 15 21
P1.  Alexander Steen STL 15 27 42
P2.  Patric Hornqvist PIT 10 15 25
P3.  Marian Gaborik LOS 9 9 18
P4.  Shea Weber NAS 11 19 30
P5.  Jeff Skinner CAR 17 9 26
Q1.  Radim Vrbata VAN 11 11 22
Q2.  P.K. Subban MON 3 30 33
Q3.  T.J. Oshie WAS 15 13 28
Q4.  David Perron ANA 5 14 19
Q5.  Evander Kane BUF 10 8 18
R1.  Jaden Schwartz STL 0 4 4
R2.  Bobby Ryan OTT 17 25 42
R3.  Dustin Byfuglien WPG 12 14 26
R4.  Frans Nielsen NYI 14 16 30
R5.  Jordan Staal CAR 11 14 25
S1.  Ryan Callahan TAM 5 9 14
S2.  Keith Yandle NYR 3 22 25
S3.  Michael Cammalleri NJD 14 24 38
S4.  Johan Franzen DET 0 1 1
S5.  Joffrey Lupul TOR 11 3 14
T1.  Loui Eriksson BOS 15 24 39
T2.  Tyler Ennis BUF 3 8 11
T3.  Duncan Keith CHI 7 23 30
T4.  Justin Williams WAS 16 17 33
T5.  Cody Hodgson NAS 3 5 8

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.


Pharmasave

Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details