Pharmasave

NewsNow E-Edition April 18 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Hockey — player stats as of December 17 2016

NewsNow
Hot Trick Hockey
December 17 2016
Week Three

PLAYER TEAM G A PTS
A1.  Patrick Kane Chi 9 22 31
A2.  Jamie Benn DAL 9 19 28
A3.  Sidney Crosby PIT 21 13 34
A4.  John Tavares NYI 9 14 23
A5.  Connor McDavid EDM 12 27 39
B1.  Erik Karlsson OTT 7 21 28
B2.  Joe Thornton SAN 2 18 20
B3.  Tyler Seguin DAL 10 22 32
B4.  Alex Ovechkin WAS 14 9 23
B5.  Nicklas Backstrom WAS 9 18 27
C1.  Joe Pavelski SAN 10 17 27
C2.  Johnny Gaudreau CGY 7 14 21
C3.  Blake Wheeler WPG 8 15 23
C4.  Vladimir Tarasenko STL 15 22 37
C5.  Claude Giroux PHI 9 21 30
D1.  Evgeny Kuznetsov WAS 3 14 17
D2.  Anze Kopitar LOS 3 12 15
D3.  Nikita Kucherov TAM 13 17 30
D4.  Steven Stamkos TAM 9 11 20
D5.  Ryan Getzlaf ANA 3 24 27
E1.  Evgeny Kuznetsov WAS 3 14 17
E2.  Artemi Panarin Chi 14 18 32
E3.  Filip Forsberg NAS 3 14 17
E4.  Evgeni Malkin PIT 13 21 34
E5.  Jakub Voracek PHI 11 22 33
F1.  Patrice Bergeron BOS 4 5 9
F2.  Max Pacioretty MON 12 13 25
F3.  Jason Spezza DAL 5 10 15
F4.  Phil Kessel PIT 10 21 31
F5.  Jonathan Toews Chi 4 9 13
G1.  Brent Burns SAN 13 16 29
G2.  Kris Letang PIT 2 17 19
G3.  Taylor Hall NJD 8 12 20
G4.  Ryan Johansen NAS 6 15 21
G5.  Jack Eichel BUF 5 3 8
H1.  Mark Stone OTT 9 14 23
H2.  Daniel Sedin VAN 9 11 20
H3.  Matt Duchene Col 12 9 21
H4.  Nathan MacKinnon COL 8 13 21
H5.  Jordan Eberle EDM 8 15 23
I1.  Kyle Okposo BUF 9 13 22
I2.  Sean Monahan CGY 10 9 19
I3.  Mark Scheifele WPG 14 14 28
I4.  Ryan O’Reilly BUF 7 10 17
I5.  Alex Galchenyuk MON 9 14 23
J1.  Brad Marchand BOS 9 18 27
J2.  Wayne Simmonds PHI 16 13 29
J3.  Henrik Sedin VAN 7 12 19
J4.  Logan Couture SAN 11 9 20
J5.  Alexander Radulov MON 6 17 23
K1.  David Krejci BOS 6 13 19
K2.  Mike Hoffman OTT 9 12 21
K3.  Aleksander Barkov FLA 7 15 22
K4.  Gabriel Landeskog COL 4 5 9
K5.  Zach Parise MIN 5 8 13
L1.  Mats Zuccarello NYR 8 12 20
L2.  John Klingberg DAL 2 13 15
L3.  Alexander Steen STL 3 14 17
L4.  P.K. Subban NAS 7 10 17
L5.  Auston Matthews TOR 14 9 23
M1.  Jeff Carter LOS 14 10 24
M2.  Derick Brassard OTT 5 8 13
M3.  Max Domi ARI 5 11 16
M4.  Gustav Nyquist DET 4 13 17
M5.  James Van Riemsdyk TOR 12 10 22
N1.  Roman Josi NAS 5 12 17
N2.  James Neal NAS 12 6 18
N3.  Bobby Ryan OTT 5 6 11
N4.  T.J. Oshie WAS 10 5 15
N5.  Bryan Little WPG 4 4 8
O1.  Jussi Jokinen FLA 2 3 5
O2.  Jonathan Huberdeau FLA 0 0 0
O3.  Tyler Toffoli LOS 8 12 20
O4.  Patrick Sharp DAL 1 1 2
O5.  Milan Lucic EDM 9 14 23
P1.  Jaromir Jagr FLA 6 10 16
P2.  Mikko Koivu MIN 7 10 17
P3.  Brandon Saad COB 9 14 23
P4.  Henrik Zetterberg DET 6 15 21
P5.  Dylan Larkin DET 10 2 12
Q1.  Loui Eriksson VAN 6 8 14
Q2.  Brayden Schenn PHI 9 12 21
Q3.  Derek Stepan NYR 5 16 21
Q4.  Patrick Marleau SAN 8 4 12
Q5.  Andrew Ladd NYI 4 3 7
R1.  Kyle Palmieri NJD 4 10 14
R2.  Mark Giordano CGY 3 9 12
R3.  Tomas Plekanec MON 2 12 14
R4.  Dustin Byfuglien WPG 4 17 21
R5.  Jaden Schwartz STL 11 8 19
S1.  Jeff Skinner CAR 12 14 26
S2.  Patric Hornqvist PIT 6 12 18
S3.  Paul Stastny STL 7 9 16
S4.  Tyler Johnson TAM 9 8 17
S5.  Kyle Turris OTT 12 8 20
T1.  Shea Weber MON 8 10 18
T2.  Tyson Barrie COL 2 11 13
T3.  Jarome Iginla COL 3 4 7
T4.  David Backes BOS 7 9 16
T5.  Eric Staal MIN 10 14 24

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.


Pharmasave

Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details